In this article, we will look at the comparison of different databases.
Below table illustrates the comparisons
Feature | SQL | NoSQL | NewSQL | Distributed SQL |
Schema | Relational | Schema-less | Both | Both |
Scalability | Vertical | Horizontal | Horizontal | Horizontal |
Consistency | Strong | Eventual | Strong | Strong |
Availability | Low | High | Low | High |
Distributed | No | Yes | Yes | Yes |
ACID | Yes | No (BASE) | Yes | Yes |
Queries | Low complexity | Support high complex queries | Both | Both |
OLTP | Partially supported | No Support | Full Support | Full Support |
Language | SQL | Custom | SQL | SQL + (CQL) Contextual Query language |
Cloud Infra | Cloud Hosted | Cloud Hosted | Cloud Hosted | Cloud Native |
Caching | Independent | Independent | Independent | Built-in |
Hope this article was helpful .